St Chris fees are as inclusive as possible and reviewed each year. The day fee includes tuition, most activities at school, games, textbook loan, and internet access. The boarding fee includes all of the above plus breakfast, dinner, laundry and the majority of weekend and evening activities. (Some activities, for example scuba diving, are charged in addition.)
Registration Fee | £100 | |
Admission Deposit | £500 | Pupils entering Nursery |
£1,100 | Pupils entering Reception to Year 12 Parents resident in the UK or EEA | |
£3,000 | Pupils entering Reception to Year 12 Parents resident overseas (outside EEA) | |
Nursery | ||
Main Session 8.30 – 13.30 (including lunch) | £1,635 | Five sessions per week |
Afternoon Session 13.30 – 15.20 | £161 | One session per week |
£322 | Two sessions per week | |
£483 | Three sessions per week | |
£644 | Four sessions per week | |
£805 | Five sessions per week | |
£26 | Casual session rate | |
Junior School – day fees | ||
Reception to Year 2 | £3,885 | |
Year 3 to Year 6 | £4,860 | |
Junior School – boarding fees | ||
Weekly Boarding (Year 6 only) | £7,230 | |
Senior School – day fees | ||
Year 7 to Year 11 | £6,468 | |
Year 12 and Year 13 | £6,468 | |
Senior School – boarding fees | ||
Senior School – Weekly Boarding | £8,835 | |
Senior School – Full Boarding | £11,335 |
Please download the our Fee Sheet 2020-21 for full details of our sibling discount, as well as costs for our Late Summer Programme (compulsory), lunch, music tuition, English as an Additional Language, Individual Needs and academic support, drama lessons, occasional boarding and wraparound care. Please email finance@stchris.co.uk to request a hard copy of the Fee Sheet.
You will be sent an invoice for fees before the start of each term. Fees are due on or before the first day of each term. Payment should be made by direct debit or bank transfer. Any extra costs payable in arrears (for example music tuition) will be billed at the end of each term.
Please quote your child’s first initial, surname and ‘FEES’ as the payment reference i.e. D.SMITH FEES
Bank | Barclays Bank plc Station Place Letchworth Garden City Hertfordshire SG6 3RZ |
Account Number | 90800643 |
Sort Code | 20-41-38 |
Swift BIC Code | BARCGB22 |
IBAN Code | GB82BARC20413890800643 |
If you have any queries regarding fees or would like to set up a Direct Debit, please contact the Finance Team on +44 (0) 1462 650850 or email finance@stchris.co.uk